Young coins (≤48h) already showing real confirmation: Degen Score and conviction building early (weighted harder the younger the coin), survivor/organic flags, and X/KOL activity bringing new money in. Strong Confirmations (70+) fire an in-app chime and a Telegram ping — toggle it on the Alerts page.
| Coin | Tier 3 | Label | Degen | Conv | KOLs | MCap | Age | Why | |
|---|---|---|---|---|---|---|---|---|---|
55 | Good Confirmation | 68 | 48 | — | $10.56M | 13h | X community exists · Organic discovery (not boosted) | ||
50 | Good Confirmation | 77 | 57 | — | $535.9K | 5.8h | Solid Degen Score (77) while still young (5.8h) · High conviction (57) for age | ||
47 | Early Signs | 70 | 57 | — | $3.29M | 3.8h | Solid Degen Score (70) while still young (3.8h) · High conviction (57) for age | ||
43 | Early Signs | 73 | 50 | — | $301.3K | 7.7h | Socials present | ||
42 | Early Signs | 69 | 50 | — | $873.8K | 24h | Socials present | ||
42 | Early Signs | 58 | 22 | — | $131.9K | 3.6h | X community exists · Solid Degen Score (58) while still young (3.6h) | ||
40 | Early Signs | 69 | 42 | — | $63.8K | 23h | Socials present | ||
39 | Early Signs | 85 | 62 | — | $419.1K | 27h | Socials present | ||
37 | Early Signs | 62 | 40 | — | $42.1K | 8.6h | Socials present | ||
36 | Early Signs | 65 | 40 | — | $82.3K | 26h | Organic discovery (not boosted) · Socials present | ||
36 | Early Signs | 62 | 37 | — | $21.2K | 7.9h | Socials present | ||
34 | Early Signs | 59 | 30 | — | $133.5K | 30h | X community exists · Socials present | ||
32 | Early Signs | 71 | 47 | — | $2.6K | 29h | Socials present |
AlphaApeing is free — no ads, no paywall. Chip in a little SOL to keep it running, Wikipedia-style.
Your intelligence terminal for Solana & Robinhood meme coins. We surface the coins worth watching and the wallets worth copying — so you're early, not exit liquidity. Quick tour?