Set your ranges — market cap, volume, liquidity, age — and pull every live Solana coin that fits. Leave a field blank to skip it. Save your sweet spot as a preset, then tap the bell to get a Telegram ping whenever a new coin matches it.
| Coin | MCap | Liq | 24h Vol | Age | 24h % | Score | |
|---|---|---|---|---|---|---|---|
| $356.7K | $58.4K | $5.41M | 27h | -61.23% | 85 | ||
| $22.88M | $440.3K | $5.40M | 5d | 129% | 63 | ||
| $64.2K | $25.0K | $4.54M | 23h | 47.32% | 69 | ||
| $74.5K | $26.9K | $2.68M | 26h | -90.29% | 66 | ||
| $2.6K | $3.1K | $2.65M | 29h | -99.57% | 71 | ||
| $3.02M | $149.6K | $2.29M | 4h | 6217% | 70 | ||
| $636.6K | $69.3K | $2.19M | 6h | 1361% | 76 | ||
| $1.94B | $23.05M | $2.04M | 474d | 1.53% | 67 | ||
| $883.5K | $80.5K | $1.95M | 24h | 1907% | 69 | ||
| $716.2K | $81.0K | $1.74M | 8d | 130% | 77 | ||
| $213.31M | $3.62M | $1.66M | 428d | -4.83% | 48 | ||
| $9.87M | $385.6K | $1.57M | 65d | -16.15% | 53 | ||
| $279.4K | $46.0K | $1.43M | 8h | 623% | 73 | ||
| $5.93M | $244.1K | $1.24M | 67d | 27.08% | 77 | ||
| $97.67M | $2.48M | $682.9K | 81d | -7.33% | 59 | ||
| $304.3K | $55.0K | $677.5K | 2d | -59.11% | 72 | ||
| $39.79M | $2.24M | $539.7K | 97d | 3.22% | 84 | ||
| $4.09M | $183.5K | $402.7K | 15d | 20.38% | 66 | ||
| $454.92M | $3.25M | $336.4K | 683d | -3.68% | 59 | ||
| $132.2K | $29.5K | $327.9K | 3h | 235% | 58 | ||
| $8.25M | $487.5K | $278.6K | 16d | 0.6% | 73 | ||
| $2.18M | $120.7K | $266.0K | 4d | -28.19% | 49 | ||
| $2.77M | $145.2K | $141.7K | 18d | 6.24% | 70 | ||
| $1.32M | $124.3K | $127.4K | 25d | 18.62% | 71 | ||
| $20.4K | $11.6K | $124.0K | 8h | -54.74% | 62 | ||
| $134.2K | $31.7K | $112.1K | 30h | 65.09% | 59 | ||
| $104.3K | $28.7K | $86.1K | 2d | 12.87% | 71 | ||
| $37.0K | $15.4K | $64.7K | 9h | -0.34% | 62 |
AlphaApeing is free — no ads, no paywall. Chip in a little SOL to keep it running, Wikipedia-style.
Your intelligence terminal for Solana & Robinhood meme coins. We surface the coins worth watching and the wallets worth copying — so you're early, not exit liquidity. Quick tour?